<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan Uptown &#187; Big Cities in Japan</title>
	<atom:link href="http://japanuptown.com/category/goingplacesinjapan/bigcitiesjapan/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanuptown.com</link>
	<description>Blog on Japanese culture, lifestyle, foods, and entertainment!</description>
	<lastBuildDate>Fri, 14 Jan 2011 09:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explore Osaka City! Getting to Osaka and What To Look For</title>
		<link>http://japanuptown.com/getting-to-osaka-and-what-to-look-for/</link>
		<comments>http://japanuptown.com/getting-to-osaka-and-what-to-look-for/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Cities in Japan]]></category>
		<category><![CDATA[Going Places in Japan]]></category>
		<category><![CDATA[Tourist Attractions in Japan]]></category>
		<category><![CDATA[Big cities in Japan]]></category>
		<category><![CDATA[Dotonbori]]></category>
		<category><![CDATA[Getting around Osaka]]></category>
		<category><![CDATA[How to get to Osaka]]></category>
		<category><![CDATA[Kansai International Airport]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Osaka castle]]></category>
		<category><![CDATA[Osaka city]]></category>
		<category><![CDATA[Osaka food]]></category>
		<category><![CDATA[Osaka tourist attractions]]></category>
		<category><![CDATA[Osaka-jo]]></category>

		<guid isPermaLink="false">http://japanuptown.com/?p=669</guid>
		<description><![CDATA[Famous attractions in Osaka City, Japan
Besides being the famous city of trade in Japan as well as having their own dialect, Osaka has a lot more attractions to offer. What to look for while you’re in Osaka? Plenty of things from foodstuff to interesting places.
For those who love historical sites, ancient Japanese landscape and Japanese history related subjects; there is the Osaka-jo or Osaka Castle, Shitennoji Temple, Sumiyoshi Shrine, Museum of Oriental Ceramics,  Kamigata Ukiyoe Museum, National Bunraku Theater and there is also the seasonal Sumo Spring Grand Tournament. ...]]></description>
		<wfw:commentRss>http://japanuptown.com/getting-to-osaka-and-what-to-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of All Trades: The Humble City of Osaka, Japan</title>
		<link>http://japanuptown.com/city-of-all-trades-the-humble-city-of-osaka-japan/</link>
		<comments>http://japanuptown.com/city-of-all-trades-the-humble-city-of-osaka-japan/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Cities in Japan]]></category>
		<category><![CDATA[Going Places in Japan]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Tourist Attractions in Japan]]></category>
		<category><![CDATA[Big cities in Japan]]></category>
		<category><![CDATA[Dotonbori]]></category>
		<category><![CDATA[History of Osaka]]></category>
		<category><![CDATA[Kansai-ben]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Osaka castle]]></category>
		<category><![CDATA[Osaka city]]></category>
		<category><![CDATA[Osaka population]]></category>
		<category><![CDATA[Osaka tourist attractions]]></category>
		<category><![CDATA[Osaka weather]]></category>
		<category><![CDATA[Osaka-ben]]></category>
		<category><![CDATA[Osaka-jo]]></category>

		<guid isPermaLink="false">http://japanuptown.com/?p=584</guid>
		<description><![CDATA[Osaka, Japan, is the third most populated city in Japan with a population of 2.6 million people residing in this city.


Osaka is also one of the major hearts of the Kansai region on Japan’s main island, Honshu, besides Kyoto. The city is also divided into 24 wards and has a reputation throughout Japan as an international and progressive business center besides known for its great food, castle, port, underground shopping arcade, shopping centers and Bunraku puppet theater. People in Osaka speaks a different dialect from those in Tokyo, they speak ...]]></description>
		<wfw:commentRss>http://japanuptown.com/city-of-all-trades-the-humble-city-of-osaka-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yokohama, the City of the 21st Century</title>
		<link>http://japanuptown.com/yokohoma-city-history-population-location-weather/</link>
		<comments>http://japanuptown.com/yokohoma-city-history-population-location-weather/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Cities in Japan]]></category>
		<category><![CDATA[Going Places in Japan]]></category>
		<category><![CDATA[Building in Yokohama]]></category>
		<category><![CDATA[History of Yokohama]]></category>
		<category><![CDATA[Kanagawa]]></category>
		<category><![CDATA[Tokohama population]]></category>
		<category><![CDATA[Yokohama city]]></category>
		<category><![CDATA[Yokohama travel]]></category>
		<category><![CDATA[Yokohama weather]]></category>

		<guid isPermaLink="false">http://japanuptown.com/?p=247</guid>
		<description><![CDATA[Yokohama &#8211; The second most populated city in Japan, is the capital of the Kanagawa perfecture located at Tokyo Bay, south of central Tokyo. It is also the city where the tallest building in Japan is located, which is the Yokohama Landmark Tower. You know how delicate Japanese people are with tall buildings. They don’t have much of it due to the frequency of earthquake all over the Japanese islands. Nevertheless, all the many kinds of attractions and development available in Yokohama have earned the city the title ‘The city ...]]></description>
		<wfw:commentRss>http://japanuptown.com/yokohoma-city-history-population-location-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Japan, Information, Population and Weather Check</title>
		<link>http://japanuptown.com/tokyo-japan-information-population-and-weather-check/</link>
		<comments>http://japanuptown.com/tokyo-japan-information-population-and-weather-check/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Cities in Japan]]></category>
		<category><![CDATA[Going Places in Japan]]></category>
		<category><![CDATA[Edo]]></category>
		<category><![CDATA[Population of Tokyo]]></category>
		<category><![CDATA[Tokugawa Ieyasu]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo city]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[Tokyo Japan information]]></category>
		<category><![CDATA[Tokyo metropolis]]></category>
		<category><![CDATA[Weather of Tokyo]]></category>

		<guid isPermaLink="false">http://japanuptown.com/?p=167</guid>
		<description><![CDATA[Tokyo, the capital and the heart of Japan, cannot be briefly described in just a few sentences or even in a single post. There are a whole lot of things to tell when it comes to Tokyo since you can find a multitude of activities in this huge area of about 2,187.08 sq km². Tokyo is the most populated city in Japan, followed by Yokohama and Osaka. The population of Tokyo is about 12.79 millions of people residing within the area with a density of about 5,800 people per km². ...]]></description>
		<wfw:commentRss>http://japanuptown.com/tokyo-japan-information-population-and-weather-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

