<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japan Uptown &#187; Big Cities in Japan</title>
	<atom:link href="http://japanuptown.com/category/goingplacesinjapan/bigcitiesjapan/feed/" rel="self" type="application/rss+xml" />
	<link>http://japanuptown.com</link>
	<description>Blog on Japanese culture, lifestyle, foods, and entertainment!</description>
	<lastBuildDate>Fri, 16 Jul 2010 07:08:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yokohama, the City of the 21st Century</title>
		<link>http://japanuptown.com/yokohoma-city-history-population-location-weather/</link>
		<comments>http://japanuptown.com/yokohoma-city-history-population-location-weather/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Cities in Japan]]></category>
		<category><![CDATA[Going Places in Japan]]></category>
		<category><![CDATA[Building in Yokohama]]></category>
		<category><![CDATA[History of Yokohama]]></category>
		<category><![CDATA[Kanagawa]]></category>
		<category><![CDATA[Tokohama population]]></category>
		<category><![CDATA[Yokohama city]]></category>
		<category><![CDATA[Yokohama travel]]></category>
		<category><![CDATA[Yokohama weather]]></category>

		<guid isPermaLink="false">http://japanuptown.com/?p=247</guid>
		<description><![CDATA[Yokohama &#8211; The second most populated city in Japan, is the capital of the Kanagawa perfecture located at Tokyo Bay, south of central Tokyo. It is also the city where the tallest building in Japan is located, which is the Yokohama Landmark Tower. You know how delicate Japanese people are with tall buildings. They don’t have much of it due to the frequency of earthquake all over the Japanese islands. Nevertheless, all the many kinds of attractions and development available in Yokohama have earned the city the title ‘The city ...]]></description>
		<wfw:commentRss>http://japanuptown.com/yokohoma-city-history-population-location-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Japan, Information, Population and Weather Check</title>
		<link>http://japanuptown.com/tokyo-japan-information-population-and-weather-check/</link>
		<comments>http://japanuptown.com/tokyo-japan-information-population-and-weather-check/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Cities in Japan]]></category>
		<category><![CDATA[Going Places in Japan]]></category>
		<category><![CDATA[Edo]]></category>
		<category><![CDATA[Population of Tokyo]]></category>
		<category><![CDATA[Tokugawa Ieyasu]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Tokyo city]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[Tokyo Japan information]]></category>
		<category><![CDATA[Tokyo metropolis]]></category>
		<category><![CDATA[Weather of Tokyo]]></category>

		<guid isPermaLink="false">http://japanuptown.com/?p=167</guid>
		<description><![CDATA[Tokyo, the capital and the heart of Japan, cannot be briefly described in just a few sentences or even in a single post. There are a whole lot of things to tell when it comes to Tokyo since you can find a multitude of activities in this huge area of about 2,187.08 sq km². Tokyo is the most populated city in Japan, followed by Yokohama and Osaka. The population of Tokyo is about 12.79 millions of people residing within the area with a density of about 5,800 people per km². ...]]></description>
		<wfw:commentRss>http://japanuptown.com/tokyo-japan-information-population-and-weather-check/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
